<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//supportcaregiving.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://supportcaregiving.org/</loc>
		<lastmod>2026-03-30T17:32:31+00:00</lastmod>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2023/09/National-Strategy-to-Support-Family-Caregivers-1600x900-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2023/06/green_arrow.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2023/06/share_left_image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2023/06/share_right_image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2024/02/AACY_logo-for-web-H.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2023/06/ARCH-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2023/06/Eldercare-Workforce-Alliance-Logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2023/07/GenerationCares-Logo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2023/12/Piddcture1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2023/12/Grandfamilies-and-Kinship.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2023/06/Grantmakers-in-Aging-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2023/06/Long-Term-Quality-Alliance-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2023/06/NASHP-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2023/06/NAC-logo-300x193.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2023/08/National-MLTSS-Health-Plan-Association-logo-300x119.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2024/02/naco_logo_primary-300x143.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2023/08/PHI-logo-300x80.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2023/07/SHRM-Logo-300x158.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2023/06/JHF-logo-300x99.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2023/06/USAging-logo-300x98.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2025/04/UCSF_logo-300x194.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2025/04/NCAPPS-Logo-300x107.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://supportcaregiving.org/family-caregivers/</loc>
		<lastmod>2025-09-30T11:21:16+00:00</lastmod>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2023/07/HandHolding_Transparent_edit-1536x297.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://supportcaregiving.org/area-agencies-on-aging/</loc>
		<lastmod>2025-09-30T11:21:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://supportcaregiving.org/caregiving-youth-resource-guide/</loc>
		<lastmod>2025-09-30T11:22:03+00:00</lastmod>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2024/01/Responsibilities-of-Caregiving-Youth-Graphic-No-Header74-1024x797.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2023/07/HandHolding_Transparent_edit-1536x297.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://supportcaregiving.org/national-strategy-to-support-family-caregivers-action-guide-for-counties/</loc>
		<lastmod>2025-09-30T11:22:39+00:00</lastmod>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2024/01/NACo-1024x745.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2023/07/HandHolding_Transparent_edit-1536x297.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://supportcaregiving.org/employers/</loc>
		<lastmod>2025-09-30T11:23:05+00:00</lastmod>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2023/07/HandHolding_Transparent_edit-1536x297.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://supportcaregiving.org/funders/</loc>
		<lastmod>2025-09-30T11:23:29+00:00</lastmod>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2023/08/Funder-Resource-Guide_Exhibit-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2023/08/Funder-Resource-Guide_Exhibit-2-300x221.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2023/07/HandHolding_Transparent_edit-1536x297.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://supportcaregiving.org/health-care-teams/</loc>
		<lastmod>2025-09-30T11:23:51+00:00</lastmod>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2023/07/HandHolding_Transparent_edit-1536x297.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://supportcaregiving.org/kinship-grandfamily-provider-resource-guide/</loc>
		<lastmod>2025-09-30T11:24:10+00:00</lastmod>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2023/09/National-Strategy-to-Support-Family-Caregivers-1600x900-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2023/07/HandHolding_Transparent_edit-1536x297.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://supportcaregiving.org/managed-care-plans/</loc>
		<lastmod>2025-09-30T11:24:30+00:00</lastmod>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2023/08/MLTSS-Examples-Anthem-204x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2023/07/HandHolding_Transparent_edit-1536x297.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://supportcaregiving.org/respite-care/</loc>
		<lastmod>2025-09-30T11:24:52+00:00</lastmod>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2023/07/Lifespan-Respite-Map-Screen.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2023/07/NASHP-Respite-MLTSS-Map-Screen.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2023/07/HandHolding_Transparent_edit-1536x297.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://supportcaregiving.org/direct-care-workforce/</loc>
		<lastmod>2025-09-30T11:56:18+00:00</lastmod>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2023/07/HandHolding_Transparent_edit-1536x297.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://supportcaregiving.org/state-policy-strategies/</loc>
		<lastmod>2025-09-30T11:56:41+00:00</lastmod>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2023/07/State-Family-Caregiving-Task-Forces_map.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2023/07/State-Family-Caregiving-Waivers_map.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2023/07/HandHolding_Transparent_edit-1536x297.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://supportcaregiving.org/person-and-family-centered-practices-state-policy-resource-guide/</loc>
		<lastmod>2025-09-30T11:57:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://supportcaregiving.org/page-template-do-not-delete/</loc>
		<lastmod>2025-09-30T11:57:53+00:00</lastmod>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2023/07/HandHolding_Transparent_edit-1536x297.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://supportcaregiving.org/administration-for-community-living-caregiver-strategy-and-resources/</loc>
		<lastmod>2026-02-10T16:52:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://supportcaregiving.org/caregivers-communications-and-marketing-toolkit/</loc>
		<lastmod>2026-02-10T18:52:35+00:00</lastmod>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2023/07/HandHolding_Transparent_edit-1536x297.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://supportcaregiving.org/behavioral-health-and-caregiving-resource-guide/</loc>
		<lastmod>2026-03-30T17:30:03+00:00</lastmod>
		<image:image>
			<image:loc>https://supportcaregiving.org/wp-content/uploads/2023/07/HandHolding_Transparent_edit-1536x297.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->